-
Contents
- 1 English
- 2 Afar
- 3 Catalan
- 4 Cebuano
- 5 Chinese
- 6 Czech
- 7 Danish
- 8 Dutch
- 9 Finnish
- 10 French
- 11 Ilocano
- 12 Indonesian
- 13 Italian
- 14 Ladin
- 15 Latin
- 16 Maltese
- 17 Middle Irish
- 18 Minangkabau
- 19 Norwegian Bokmål
- 20 Norwegian Nynorsk
- 21 Polish
- 22 Portuguese
- 23 Romanian
- 24 Rwanda-Rundi
- 25 Spanish
- 26 Swahili
- 27 Swedish
data definition
Overview
This page has 75 definitions of data with English translations in 22 languages. Data is a noun, verb, an adjective, pronoun and participle. Examples of how to use data in a sentence are shown. Also define these 0 related words and terms: .
English data definition
Alternative forms
- D (electronics)
Etymology
Borrowed from Latin data, nominative plural of datum (“that is given”), neuter past participle of dō (“I give”). Doublet of date.
Pronunciation
- (UK, Ireland, US)
- (US, Canada, Ireland)
- (General Australian, New Zealand, General South African, UK formal)
- enPR: dä'tə
- (General South African, UK formal) IPA(key): /ˈdɑːtə/
- (General Australian, New Zealand) IPA(key): /ˈdɐːtə/, [ˈdäːɾə]
Audio (AU) (file)
- Homophone: darter (in non-rhotic dialects)
- Rhymes: -ɑːtə
- enPR: dä'tə
- (General Australian, New Zealand, variant) IPA(key): /ˈdæɪtə/, [ˈdæɪɾə]
- (General South African, variant) IPA(key): /ˈdee̝tə/
Noun
data
- plural of datum
- 1692, William Molyneux, Edmund Halley, Dioptrica nova[1], London: Benj. Tooke, page 100:
- First from these Data, let us obtain the Breadth of the Glass e z
- (collectively, uncountable) Information, especially in a scientific or computational context, or with the implication that it is organized.
- The raw information was processed and placed into a database so the data could be accessed more quickly.
- 1992, Rudolf M[athias] Schuster, The Hepaticae and Anthocerotae of North America: East of the Hundredth Meridian, volume V, New York, N.Y.: Columbia University Press, →ISBN, page vii:
- With fresh material, taxonomic conclusions are leavened by recognition that the material examined reflects the site it occupied; a herbarium packet gives one only a small fraction of the data desirable for sound conclusions. Herbarium material does not, indeed, allow one to extrapolate safely: what you see is what you get […]
- 2013 June 22, “Snakes and ladders”, in The Economist, volume 407, number 8841, page 76:
- Risk is everywhere. […] For each one there is a frighteningly precise measurement of just how likely it is to jump from the shadows and get you. “The Norm Chronicles” […] aims to help data-phobes find their way through this blizzard of risks.
- (collectively) Recorded observations that are usually presented in a structured format.
- (computing) A representation of facts or ideas in a formalized manner capable of being communicated or manipulated by some process.
- (mobile telephony) Ellipsis of mobile data: digital information transmitted using the cellular telephone network rather than Wi-Fi.
- run out of data
Usage notes
- This word is more often used as an uncountable noun with a singular verb than as a plural noun with singular datum. Usage as a plural noun with a plural verb is far more common in formal contexts.
- In geodetic contexts, the word is used exclusively as an uncountable with the singular datum having the plural datums to replace it.
- The definition of data in the computing context is from an international standard vocabulary and is meant to distinguish data from information. However, this distinction is largely ignored by the computing profession.[2]
Hyponyms
Derived terms
Related terms
- data acquisition
- data analysis
- data domain
- data element
- data entry
- data farming
- data hiding
- data integrity
- data maintenance
- data management
- data mining
- data modeling
- data path, datapath
- data processing
- data recovery
- data set
- data sink
- data source
- data visualization
- data warehouse
Descendants
- → Turkish: data
Translations
|
References
- “data”, in Dictionary.com Unabridged, Dictionary.com, LLC, 1995–present. (The American Heritage Dictionary's usage note on 'data')
- John Quiggin: Data is not the plural of datum
- johnaugust.com: ‘Data’ is singular
Further reading
Anagrams
Afar data definition
Etymology
Pronunciation
Verb
datá
Conjugation
Conjugation of data (type III verb) | |||||||||
---|---|---|---|---|---|---|---|---|---|
1st singular | 2nd singular | 3rd singular | 1st plural | 2nd plural | 3rd plural | ||||
m | f | ||||||||
present indicative I | V-affirmative | datiyóh | datitóh | datáh | datáh | datinóh | datitoonúh | datoonúh | |
N-affirmative | datiyó | datitó | datá | datá | datinó | datitón | datón | ||
negative | mádatiyo | mádatito | mádata | mádata | mádatino | mádatiton | mádaton | ||
present indicative II | affirmative present indicative I + imperfective of én | ||||||||
past indicative I | dátuk + perfective of én | ||||||||
past indicative II | dátuk + perfective of sugé | ||||||||
present potential |
affirmative | datiyóm takkéh | datitóm takkéh | datám takkéh | datám takkéh | datinóm takkéh | datitoonúm takkéh | datoonúm takkéh | |
past conditional |
affirmative | dátuk + past conditional of sugé | |||||||
-h converb | -k converb | -in(n)uh converb | infinitive | ||||||
dátih | dátuk | datínnuh | datíyya |
Antonyms
- qadó (“be white”)
References
- E. M. Parker; R. J. Hayward (1985), “data”, in An Afar-English-French dictionary (with Grammatical Notes in English), University of London, →ISBN
- Marie-Claude Simeone-Senelle; Mohamed Hassan Kamil (Aug 2013), “Gender, Number and Agreement in Afar (Cushitic language)”, in 43th Colloquium on African Languages and Linguistics[3], Leiden: Leiden University, page 2
- Mohamed Hassan Kamil (2015) L’afar: description grammaticale d’une langue couchitique (Djibouti, Erythrée et Ethiopie)[4], Paris: Université Sorbonne Paris Cité (doctoral thesis), page 307
Catalan data definition
Etymology
Borrowed from Late Latin data < Latin datus.
Pronunciation
Noun
data f (plural dates)
- date (specific moment in time)
Further reading
- “data” in Diccionari català-valencià-balear, Antoni Maria Alcover and Francesc de Borja Moll, 1962.
- “data” in Diccionari normatiu valencià, Acadèmia Valenciana de la Llengua.
- “data”, in Gran Diccionari de la Llengua Catalana, Grup Enciclopèdia Catalana, 2023
- “data” in Diccionari de la llengua catalana, segona edició, Institut d’Estudis Catalans.
Cebuano data definition
Pronunciation
- Hyphenation: da‧ta
Noun
data
Chinese data definition
Etymology
Pronunciation
Noun
data (Hong Kong Cantonese)
- data (information)
- data; mobile data
- Internet connection using mobile data, i.e. not using Wi-Fi
- quota or limit of mobile data usage
Czech data definition
Pronunciation
Noun
data n pl (related adjective datový)
Declension
Related terms
- databáze f
Further reading
Danish data definition
Noun
data n (singular definite dataet, plural indefinite data)
Inflection
Dutch data definition
Pronunciation
Audio (file)
Noun
data
- plural of datum
- Synonym: datums
- (uncountable) data, information
- Synonym: gegevens
Usage notes
Though some speakers use data "information" as a new singular rather than as the plural of datum (“data point”), this is generally prescribed against.[5][6][7] This is analogous to media in Dutch, which some speakers treat as a new singular rather than as a plural of medium.
Finnish data definition
Etymology
Pronunciation
Noun
data
Declension
Inflection of data (Kotus type 9/kala, no gradation) | ||||
---|---|---|---|---|
nominative | data | datat | ||
genitive | datan | datojen | ||
partitive | dataa | datoja | ||
illative | dataan | datoihin | ||
singular | plural | |||
nominative | data | datat | ||
accusative | nom. | data | datat | |
gen. | datan | |||
genitive | datan | datojen datainrare | ||
partitive | dataa | datoja | ||
inessive | datassa | datoissa | ||
elative | datasta | datoista | ||
illative | dataan | datoihin | ||
adessive | datalla | datoilla | ||
ablative | datalta | datoilta | ||
allative | datalle | datoille | ||
essive | datana | datoina | ||
translative | dataksi | datoiksi | ||
abessive | datatta | datoitta | ||
instructive | — | datoin | ||
comitative | See the possessive forms below. |
Possessive forms of data (type kala) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Synonyms
- anne (“datum”) (rare)
Derived terms
Further reading
- "data" in Kielitoimiston sanakirja (Dictionary of Contemporary Finnish).
French data definition
Pronunciation
Verb
data
- third-person singular past historic of dater
Ilocano data definition
Etymology 1
Pronunciation
Adjective
dáta
Derived terms
- agdadata
- agdata
- agpadata
- idata
- mapadata
- nakadata
- padataen
Etymology 2
From Proto-Malayo-Polynesian *da and Proto-Malayo-Polynesian *-ta, an enclitic form of Proto-Malayo-Polynesian *(i-)kita (“we (inclusive), we (dual)”), whence Proto-Austronesian *(i-)kita (“we (inclusive)”). Compare Kankanaey daita (“we (two), you and I”), Pangasinan sikata (“we (two), you and I”), Kapampangan ikata (“we (two), you and I”), Tagalog kata (“we (two), you and I”), Bikol Central kita (“we (inclusive)”), Cebuano kita (“we (inclusive)”), and Maranao sekta (“we (inclusive)”).
Pronunciation
Pronoun
datá
- First-person dual absolutive independent pronoun; we (two); us (two); you and I; you and me
- Synonym: sita
- Data laeng ti adda ti kasar ita nga aldaw. ― It is only us two who have a wedding today.
Derived terms
- datdata
See also
Person | Number | Absolutive | Ergative | Oblique | Possessive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disjunctive | Enclitic | Enclitic3 | bági form | kukua form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First | singular | siak | -ak | -ko, -k | kaniak | bagik | kukuak, kuak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dual | data, sita1 | -ta | kaniata, kadata | bagita | kukuata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plural inclusive | datayo, sitayo1 | -tayo, -tay | kaniatayo, kadatayo | bagitayo | kukuatayo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plural exclusive | dakami, sikami1 | -kami, -kam | -mi | kaniami, kadakami | bagimi | kukuami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second | singular | sika | -ka | -mo, -m | kaniam, kenka | bagim | kukuam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plural | dakayo, sikayo1 | -kayo, -kay | -yo | kaniayo, kadakayo | bagiyo | kukuayo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third | singular | isu, isuna | Ø2 | -na | kaniana, kenkuana | bagina | kukuana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plural | isuda | -da | kaniada, kadakuada | bagida | kukuada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1Regional variants. 2Null morpheme. There is no absolutive enclitic for the third person singular pronoun. The disjunctives isu or isuna may also be used. 3Ergative enclitics are also used as possessive markers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fused enclitics
|
Indonesian data definition
Etymology
From Dutch data, from Latin data.
Pronunciation
Noun
data
- datum,
- a fact known from direct observation.
- a premise from which conclusions are drawn.
- data,
- information, especially in a scientific or computational context, or with the implication that it is organized.
- recorded observations that are usually presented in a structured format.
- (computing) a representation of facts or ideas in a formalized manner capable of being communicated or manipulated by some process.
Derived terms
- mendata
- mendatakan
- pendata
- pendataan
Related terms
Further reading
- “data” in Kamus Besar Bahasa Indonesia, Jakarta: Language Development and Fostering Agency — Ministry of Education, Culture, Research, and Technology of the Republic Indonesia, 2016.
Italian data definition
Pronunciation
Etymology 1
From Late Latin data, from Latin datus.
Noun
data f (plural date)
- date
- a {n} giorni data ― within {n} days
Etymology 2
See the etymology of the corresponding lemma form.
Verb
data
- inflection of datare:
Etymology 3
See the etymology of the corresponding lemma form.
Participle
data f sg
Related terms
See also
Ladin data definition
Noun
data f (plural dates)
- date (day number of the month)
Latin data definition
Pronunciation
- data: (Classical) IPA(key): /ˈda.ta/, [ˈd̪ät̪ä]
- data: (modern Italianate Ecclesiastical) IPA(key): /ˈda.ta/, [ˈd̪äːt̪ä]
- datā: (Classical) IPA(key): /ˈda.taː/, [ˈd̪ät̪äː]
- datā: (modern Italianate Ecclesiastical) IPA(key): /ˈda.ta/, [ˈd̪äːt̪ä]
Participle
data
- inflection of datus:
Noun
data
References
- data in Charles du Fresne du Cange’s Glossarium Mediæ et Infimæ Latinitatis (augmented edition with additions by D. P. Carpenterius, Adelungius and others, edited by Léopold Favre, 1883–1887)
Maltese data definition
Etymology
Pronunciation
Noun
data f (plural dati)
Related terms
Middle Irish data definition
Noun
data m
Inflection
This noun needs an inflection-table template.
Minangkabau data definition
Etymology
From Proto-Malayic *datar, from Proto-Malayo-Polynesian *dataʀ, from Proto-Austronesian *dataʀ.
Adjective
data
Norwegian Bokmål data definition
Etymology
From Latin data, plural of datum (“gift, present”), neuter past participle of dō (“I give, offer”), from Proto-Italic *didō (“give”), from Proto-Indo-European *dédeh₃ti (“to be giving”), from *deh₃- (“give”).
Noun
data m or n (definite singular dataen or dataet, indefinite plural data, definite plural dataene)
- data
- short form of datateknologi
Derived terms
References
- “data” in The Bokmål Dictionary.
Norwegian Nynorsk data definition
Etymology 1
From Latin data, plural of datum.
Pronunciation
Noun
data m or n
data m (definite singular dataen, indefinite plural data or dataar or dataer, definite plural dataane or dataene)
- (plural: data, in the plural or collective and uncountable) data; information, especially in a computational context
- (plural: dataar or dataer, countable) short for datamaskin (“computer”)
- (collective, uncountable) short for datateknologi (“computer technology”)
- (collective, uncountable, mobile telephony) short for mobildata (“mobile data”)
Derived terms
Etymology 2
Pronunciation
Verb
data (present tense datar, past tense data, past participle data, imperative date)
- a-infinitive form of date
References
- “data” in The Nynorsk Dictionary.
Anagrams
Polish data definition
Etymology
Learned borrowing from Medieval Latin data.
Pronunciation
Noun
data f
- date (point of time at which event takes place; a specific day)
Declension
Further reading
- data in Wielki słownik języka polskiego, Instytut Języka Polskiego PAN
- data in Polish dictionaries at PWN
Portuguese data definition
Pronunciation
Etymology 1
Borrowed from Late Latin data, from Latin datus (“given”). Doublet of dada.
Noun
data f (plural datas)
- date (point of time at which a transaction or event takes place)
- Qual é sua data de nascimento? ― What is your date of birth?
- (informal) a large quantity
- Uma data de coisas. ― Lots of things.
- (informal) a lot, a plot of land
- Quero comprar esta data. ― I want to buy this plot of land
Etymology 2
See the etymology of the corresponding lemma form.
Verb
data
- inflection of datar:
Romanian data definition
Etymology 1
Verb
a data (third-person singular present datează, past participle datat) 1st conj.
- to date
Conjugation
infinitive | a data | ||||||
---|---|---|---|---|---|---|---|
gerund | datând | ||||||
past participle | datat | ||||||
number | singular | plural | |||||
person | 1st person | 2nd person | 3rd person | 1st person | 2nd person | 3rd person | |
indicative | eu | tu | el/ea | noi | voi | ei/ele | |
present | datez | datezi | datează | datăm | datați | datează | |
imperfect | datam | datai | data | datam | datați | datau | |
simple perfect | datai | datași | dată | datarăm | datarăți | datară | |
pluperfect | datasem | dataseși | datase | dataserăm | dataserăți | dataseră | |
subjunctive | eu | tu | el/ea | noi | voi | ei/ele | |
present | să datez | să datezi | să dateze | să datăm | să datați | să dateze | |
imperative | — | tu | — | — | voi | — | |
affirmative | datează | datați | |||||
negative | nu data | nu datați |
Etymology 2
Noun
data f
Rwanda-Rundi data definition
Etymology
From Proto-Bantu *tààtá.
Noun
dātá class 1a (plural bādâtá class 2a)
See also
Spanish data definition
Pronunciation
Etymology 1
Borrowed from Late Latin data, from Latin datus.
Noun
data f (plural datas)
Derived terms
Related terms
Etymology 2
See the etymology of the corresponding lemma form.
Verb
data
- inflection of datar:
Further reading
- “data”, in Diccionario de la lengua española, Vigésima tercera edición, Real Academia Española, 2014
Swahili data definition
Pronunciation
Audio (Kenya) (file)
Etymology 1
Noun
data (n class, plural data)
- data (information, especially in a scientific or computational context)
Etymology 2
(This etymology is missing or incomplete. Please add to it, or discuss it at the Etymology scriptorium.)
Verb
-data (infinitive kudata)
Conjugation
Conjugation of -data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infinitives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imperatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensed forms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some forms not commonly seen in modern Standard Swahili are absent from the table. See Appendix:Swahili verbs for more information. |
Swedish data definition
Etymology
Borrowed from Latin data, from the plural of datum (“that which is given, information, facts at hand, a date in the calendar”).
The sense ”computer” is a clipping of datamaskin.
Noun
data c
- (uncountable) information, especially encoded information that can be processed by computers
- (colloquial, proscribed) Alternative form of dator (“computer”)
- Det är fel på datan. ― Something's wrong with the computer.
- 1966, Olof Johannesson (pen name of Hannes Alfvén), Sagan om den stora datamaskinen:
- De första datorna var ju också mycket enkla.
- The first computers were indeed very simple.
Usage notes
- The first definition is rarely inflected, but most often used in its basic form. In the definite form, both neuter (datat) and common gender (datan) forms are used. For the compound indata, Google yields 440,000 hits, but only 2110 for indatan and 1200 for indatat. The Latin singular datum is not used in this sense, because it is already used for ”date (in the calendar)”.
- Swedish lacked a good and short word for computer until dator was proposed in 1967. The colloquial data was used in the 1960s and is still used colloquially today, but is usually proscribed. The form dator is also the plural of data, and the plural definite forms datorerna/datorna are very similar.
Declension
Declension of data | ||||
---|---|---|---|---|
Singular | Plural | |||
Indefinite | Definite | Indefinite | Definite | |
Nominative | data | datan | dator | datorna |
Genitive | datas | datans | dators | datornas |
Derived terms
- trafikdata
References
- data in Svensk ordbok (SO)
- “Hur kan man använda data och datan? [How are data and datan used?]”, in Frågelådan[8], Swedish Language Council, accessed 28 December 2019