COVID-19 pandemic by country and territory
Details regarding the 2019–20 coronavirus pandemic by country and territory
Top 3 COVID-19 pandemic by country and territory related articles
-
Contents
COVID-19 pandemic | |
---|---|
Confirmed deaths per million population
per date on map
| |
Disease | COVID-19 |
Virus strain | SARS-CoV-2 |
Source | Probably bats, possibly via pangolins[1][2] |
Location | Worldwide |
First outbreak | Mainland China[3] |
Index case | Wuhan, Hubei, China 30°37′11″N 114°15′28″E / 30.61972°N 114.25778°E |
Date | 1 December 2019[3] – present (1 year, 1 month, 2 weeks and 6 days) |
Confirmed cases | 96,640,644[4] |
Active cases | 41,304,713[4] |
Recovered | 53,267,010[4] |
Deaths | 2,068,921[4] |
Territories | 191[4] |
This article provides a general overview and documents the status of locations affected by the severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), the virus which causes coronavirus disease 2019 (COVID-19) and is responsible for the COVID-19 pandemic. The first human cases of COVID-19 were identified in Wuhan, the capital of the province of Hubei in China in December 2019. The most recent country or territory to report its first confirmed case was the Federated States of Micronesia on 8 January 2021.[5]
COVID-19 pandemic by country and territory Intro articles: 4
Maps
Cases
World maps showing total cases and cases per 100,000 by country. Data collected from multiple national health agencies.
|
|
Deaths
Map of death rates per million citizens based on data published by national health agencies.
- 1000+ deaths/million
- 178–1000 deaths/million
- 32–178 deaths/million
- 6–32 deaths/million
- 1–6 deaths/million
- <1 death per million
- No deaths or no data
Statistics
Total cases and deaths
As of 21:22 UTC on 20 January 2021, there are 96,640,644 confirmed cases, 41,304,713 active cases, 53,267,010 recoveries, and 2,068,921 deaths in about 191 countries/territories[4] and 26 cruise/naval ships.[8]
Location[a] | Cases[b] | Deaths[c] | Recov.[d] | Ref. | |
---|---|---|---|---|---|
World[e] | 96,640,644 | 2,068,921 | 53,267,010 | [4] | |
|
United States[f] | 24,433,486 | 404,812 | 10,562,082 | [16] |
|
India | 10,595,639 | 152,718 | 10,162,738 | [17] |
|
Brazil | 8,575,742 | 211,511 | 7,518,846 | [18][19] |
|
Russia[g] | 3,633,952 | 67,220 | 3,027,316 | [20] |
|
United Kingdom[h] | 3,466,849 | 91,470 | No data | [22] |
|
France[i] | 2,938,333 | 71,342 | No data | [23][24] |
|
Italy | 2,414,166 | 83,681 | 1,806,932 | [25] |
|
Turkey[j] | 2,406,216 | 24,487 | 2,283,919 | [29] |
|
Spain[k] | 2,412,318 | 54,637 | No data | [30] |
|
Germany[l] | 2,071,473 | 49,244 | 1,715,589 | [32][31] |
|
Colombia | 1,939,071 | 49,402 | 1,769,935 | [33] |
|
Argentina[m] | 1,819,552 | 46,066 | 1,604,358 | [35] |
|
Mexico | 1,688,944 | 144,371 | 1,264,780 | [36] |
|
Poland | 1,450,747 | 34,141 | 1,207,359 | [37] |
|
South Africa | 1,369,426 | 38,854 | 1,160,412 | [38][39] |
|
Iran | 1,348,316 | 57,057 | 1,137,812 | [40] |
|
Ukraine[n] | 1,172,038 | 21,258 | 900,749 | [41][42] |
|
Peru | 1,073,214 | 39,044 | 989,367 | [43][44] |
|
Indonesia | 939,948 | 26,857 | 763,703 | [45] |
|
Netherlands[o] | 921,580 | 13,162 | No data | [47][48] |
|
Czech Republic | 909,131 | 14,646 | 767,750 | [49] |
|
Canada[p] | 723,911 | 18,421 | 636,163 | [52] |
|
Romania | 700,898 | 17,485 | 635,871 | [53][54] |
|
Belgium[q] | 681,250 | 20,554 | No data | [56][57] |
|
Chile[r] | 680,740 | 17,594 | 639,091 | [61] |
|
Iraq | 609,852 | 12,962 | 573,011 | [62] |
|
Portugal | 581,605 | 9,465 | 428,364 | [63][64] |
|
Israel[s] | 565,629 | 4,080 | 478,897 | [65] |
|
Sweden | 537,967 | 10,797 | No data | [66] |
|
Bangladesh | 529,687 | 7,950 | 474,472 | [67][68] |
|
Pakistan | 524,783 | 11,103 | 478,517 | [69] |
|
Philippines | 505,939 | 10,042 | 466,993 | [70][71] |
|
Switzerland[t] | 504,918 | 8,236 | 317,600 | [72][73] |
|
Morocco[u] | 461,390 | 8,011 | 436,626 | [74] |
|
Austria | 398,096 | 7,237 | 374,824 | [75] |
|
Serbia[v] | 377,445 | 3,810 | No data | [76] |
|
Saudi Arabia | 365,325 | 6,335 | 357,004 | [77] |
|
Hungary | 354,252 | 11,615 | 233,232 | [78] |
|
Japan[w] | 339,774 | 4,647 | 264,987 | [79] |
|
Jordan | 316,427 | 4,170 | 301,893 | [80] |
|
Panama | 303,777 | 4,912 | 246,452 | [81] |
|
Nepal | 268,310 | 1,975 | 262,642 | [82] |
|
United Arab Emirates | 263,779 | 762 | 235,421 | [83] |
|
Lebanon | 260,315 | 2,020 | 156,084 | [84] |
|
Georgia[x] | 249,934 | 2,987 | 236,922 | [85] |
|
Ecuador | 234,315 | 14,437 | 199,332 | [86][87] |
|
Belarus | 230,494 | 1,610 | 214,366 | [88] |
|
Slovakia | 228,778 | 3,737 | 176,864 | [89] |
|
Azerbaijan[y] | 228,028 | 3,044 | 217,617 | [90] |
|
Croatia | 226,550 | 4,711 | 218,358 | [91] |
|
Bulgaria | 213,409 | 8,651 | 175,098 | [92][93] |
|
Dominican Republic | 194,966 | 2,448 | 144,208 | [94] |
|
Bolivia | 193,745 | 9,764 | 146,578 | [95] |
|
Denmark[z] | 191,505 | 1,872 | 174,374 | [96][97] |
|
Costa Rica | 187,712 | 2,492 | 144,877 | [98][99] |
|
Tunisia | 184,483 | 5,844 | 132,983 | [100] |
|
Ireland | 179,324 | 2,768 | No data | [101][102] |
|
Kazakhstan | 172,412 | 2,431 | 156,521 | [103][104] |
|
Lithuania | 172,060 | 2,514 | 110,451 | [105][106] |
|
Malaysia | 169,379 | 630 | 127,662 | [107] |
|
Armenia | 164,912 | 3,007 | 153,500 | [108] |
|
Kuwait | 159,264 | 951 | 152,420 | [109] |
|
Egypt[aa] | 158,963 | 8,747 | 124,605 | [110] |
|
Moldova[ab] | 154,118 | 3,299 | 144,356 | [111] |
|
Palestine | 153,590 | 1,751 | 142,004 | [112] |
|
Slovenia | 152,835 | 3,257 | No data | [113][114] |
|
Guatemala | 151,324 | 5,343 | 136,244 | [115] |
|
Greece | 149,973 | 5,545 | No data | [116] |
|
Qatar | 148,000 | 248 | 144,350 | [117] |
|
Honduras | 136,068 | 3,391 | 60,200 | [118][119] |
|
Myanmar | 135,721 | 2,997 | 119,314 | [120] |
|
Oman | 132,317 | 1,516 | 124,579 | [121] |
|
Ethiopia | 132,034 | 2,044 | 117,353 | [122][123] |
|
Paraguay | 124,447 | 2,556 | 100,085 | [124] |
|
Venezuela | 120,444 | 1,112 | 113,328 | [125] |
|
Bosnia and Herzegovina | 118,717 | 4,521 | 89,075 | [126] |
|
Nigeria | 114,691 | 1,478 | 92,336 | [127] |
|
Libya | 109,869 | 1,698 | 87,197 | [128] |
|
Algeria | 104,092 | 2,840 | 70,747 | [129] |
|
Kenya | 99,444 | 1,736 | 82,654 | [130] |
|
Bahrain | 98,260 | 362 | 94,937 | [131] |
|
North Macedonia | 89,392 | 2,726 | 73,983 | [132] |
|
China[ac] | 88,454 | 4,635 | 82,432 | [133] |
|
Kyrgyzstan | 83,430 | 1,392 | 79,373 | [134] |
|
Puerto Rico | 81,855 | 1,703 | No data | [135][136] |
|
Uzbekistan | 78,036 | 619 | 76,538 | [137] |
|
South Korea | 73,918 | 1,316 | 60,846 | [138][139] |
|
Albania | 69,238 | 1,291 | 41,969 | [140][141] |
|
Norway[ad] | 59,456 | 543 | 46,611 | [144] |
|
Singapore | 59,127 | 29 | 58,868 | [145] |
|
Ghana | 58,431 | 358 | 55,899 | [146] |
|
Latvia | 56,720 | 1,012 | 42,408 | [147] |
|
Montenegro | 56,579 | 758 | 47,158 | [148] |
|
Kosovo | 56,118 | 1,411 | 49,434 | [149] |
|
Sri Lanka | 55,189 | 274 | 47,215 | [150][151] |
|
Afghanistan | 54,141 | 2,346 | 46,359 | [152] |
|
El Salvador | 51,437 | 1,509 | 45,223 | [153] |
|
Luxembourg | 48,975 | 560 | 46,051 | [154] |
|
Finland[ae] | 41,166 | 633 | 31,000 | [157][158] |
|
Zambia | 40,949 | 585 | 29,775 | [159][160] |
|
Uganda | 38,628 | 305 | 13,413 | [161][162] |
|
Estonia | 38,544 | 349 | 28,107 | [163][164] |
|
Uruguay[af] | 34,294 | 336 | 26,118 | [165][166] |
|
Namibia | 30,753 | 293 | 27,493 | [167] |
|
Mozambique | 29,396 | 271 | 19,484 | [168] |
|
Cyprus[ag] | 29,294 | 176 | 2,057 | [169][170] |
|
Australia[ah] | 28,731 | 909 | 25,486 | [171] |
|
Zimbabwe | 28,675 | 825 | 18,110 | [172] |
|
Cameroon | 26,848 | 448 | 24,892 | [173][174] |
|
Sudan | 26,279 | 1,603 | 15,688 | [175][176] |
|
Ivory Coast | 24,856 | 141 | 23,104 | [177] |
|
Senegal | 23,642 | 546 | 19,730 | [178] |
|
DR Congo[ai] | 21,301 | 640 | 14,834 | [179] |
|
Angola | 19,011 | 442 | 16,822 | [180] |
|
Cuba[aj] | 18,773 | 175 | 14,214 | [181][182] |
|
Madagascar | 18,301 | 273 | 17,609 | [183] |
|
Donetsk PR[ak] | 17,905 | 1,584 | 10,124 | [184] |
|
French Polynesia | 17,697 | 127 | 4,842 | [185][186] |
|
Mauritania | 16,147 | 405 | 14,729 | [187] |
|
Malta | 16,129 | 244 | 13,054 | [188] |
|
Botswana[al] | 15,410 | 71 | 13,519 | [190] |
|
Malawi | 14,851 | 353 | 6,206 | [191] |
|
Maldives | 14,582 | 49 | 13,566 | [192] |
|
Jamaica | 14,274 | 326 | 11,727 | [193][194] |
|
Guinea | 13,630 | 80 | 13,039 | [195][196] |
|
Eswatini | 13,443 | 403 | 8,512 | [197] |
|
Tajikistan | 13,300 | 90 | 12,980 | [198] |
|
Cape Verde | 13,139 | 120 | 12,319 | [199] |
|
Syria[am] | 13,132 | 841 | 6,624 | [200] |
|
Thailand | 12,653 | 71 | 9,621 | [201][202] |
|
Belize | 11,615 | 283 | 10,866 | [203] |
|
Rwanda | 11,548 | 148 | 7,580 | [204][205] |
|
Haiti | 10,907 | 240 | 8,956 | [206] |
|
Abkhazia[an] | 10,486 | 152 | 8,190 | [207] |
|
Hong Kong | 9,798 | 166 | 8,864 | [208] |
|
Gabon | 9,694 | 66 | 9,498 | [209] |
|
Burkina Faso | 9,352 | 105 | 7,448 | [210][211] |
|
Andorra | 9,038 | 91 | 8,116 | [212] |
|
Bahamas[ao] | 8,067 | 175 | 6,680 | [213][214] |
|
Mali | 7,880 | 317 | 5,647 | [215] |
|
Congo[ap] | 7,709 | 114 | 5,846 | [216][217] |
|
Suriname | 7,709 | 146 | 6,910 | [218] |
|
Trinidad and Tobago | 7,415 | 132 | 6,945 | [219][220] |
|
Guam[aq] | 7,257 | 121 | 6,707 | [16][221] |
|
Lesotho | 7,018 | 101 | 1,652 | [222][223] |
|
Guyana | 6,931 | 170 | 6,173 | [224] |
|
Aruba | 6,562 | 52 | 5,987 | [225] |
|
Nicaragua | 6,152 | 167 | 4,225 | [226] |
|
Iceland | 5,975 | 29 | 5,830 | [227] |
|
Djibouti | 5,789 | 61 | 5,681 | [228] |
|
Equatorial Guinea | 5,365 | 86 | 5,191 | [229] |
|
Central African Republic | 4,948 | 63 | 1,924 | [230][231] |
|
Somalia[ar] | 4,726 | 130 | 3,639 | [232] |
|
Curaçao | 4,527 | 20 | 4,376 | [233] |
|
Togo | 4,383 | 74 | 3,839 | [234] |
|
Niger | 4,225 | 146 | 3,265 | [235][236] |
|
The Gambia | 3,897 | 127 | 3,689 | [237] |
|
Gibraltar | 3,712 | 45 | 2,840 | [238] |
|
South Sudan | 3,703 | 63 | 3,505 | [239][240] |
|
Benin | 3,413 | 46 | 3,245 | [241][242] |
|
Jersey | 3,088 | 62 | 2,844 | [243] |
|
Sierra Leone | 3,030 | 77 | 2,109 | [244][245] |
|
Chad | 2,977 | 114 | 2,170 | [246] |
|
San Marino | 2,787 | 65 | 2,463 | [247] |
|
South Ossetia[as] | 2,587 | 60+ | 1,729 | [248][249] |
|
Guinea-Bissau | 2,447 | 45 | 2,337 | [250][251] |
|
Yemen | 2,436 | 660 | 1,580 | [252] |
|
Liechtenstein | 2,405 | 50 | 2,302 | [253] |
|
Luhansk PR[ak] | 2,391 | 204 | 1,921 | [254][255] |
|
U.S. Virgin Islands | 2,283 | 24 | 2,159 | [256] |
|
Artsakh[at] | 2,234 | 31 | 337 | [257][258] |
|
New Zealand | 2,116 | 25 | 1,680 | [259] |
|
Liberia | 1,882 | 84 | 1,701 | [260] |
|
Comoros | 1,864 | 51 | 1,144 | [261] |
|
Northern Cyprus[au] | 1,850 | 11 | 1,602 | [262] |
|
Sint Maarten | 1,677 | 27 | 1,523 | [263] |
|
Mongolia | 1,568 | 1 | 1,033 | [264] |
|
Eritrea | 1,556 | 6 | 803 | [265] |
|
Vietnam | 1,544 | 35 | 1,406 | [266] |
|
Somaliland[av] | 1,396 | 50 | 1,251 | [267][268] |
|
Monaco | 1,240 | 9 | 1,036 | [269] |
|
São Tomé and Príncipe | 1,142 | 17 | 993 | [270] |
|
Turks and Caicos Islands | 1,125 | 7 | 902 | [271] |
|
USS Theodore Roosevelt[aq] | 1,102 | 1 | 751 | [272][273] |
|
Barbados | 1,095 | 7 | 479 | [274] |
|
Charles de Gaulle[aw] | 1,081 | 0 | 0 | [275] |
|
Taiwan[ax] | 870 | 7 | 769 | [280] |
|
Bhutan | 850 | 1 | 631 | [281] |
|
Papua New Guinea | 834 | 9 | 755 | [282][283] |
|
Burundi | 760 | 2 | 687 | [284] |
|
Seychelles | 746 | 2 | 563 | [285][286] |
|
Saint Lucia | 713 | 8 | 334 | [287] |
|
Diamond Princess[w] | 712 | 14 | 653 | [288][289] |
|
Bermuda | 684 | 12 | 611 | [290] |
|
Faroe Islands | 652 | 1 | 644 | [291][292] |
|
Mauritius | 547 | 10 | 516 | [293] |
|
Saint Vincent and The Grenadines | 540 | 2 | 119 | [294][295] |
|
Cambodia | 448 | 0 | 392 | [296] |
|
Isle of Man[ay] | 432 | 25 | 354 | [298] |
|
Cayman Islands | 380 | 2 | 330 | [299] |
|
Guernsey | 310 | 13 | 289 | [300] |
|
Antigua and Barbuda | 190 | 6 | 157 | [301] |
|
Brunei | 174 | 3 | 169 | [302][303] |
|
Costa Atlantica | 148 | 0 | 148 | [304][305] |
|
Bonaire | 142 | 3 | 138 | [306] |
|
Greg Mortimer[af] | 128 | 1 | No data | [307][308] |
|
Grenada | 127 | 1 | 107 | [309] |
|
Northern Mariana Islands | 122 | 2 | 32 | [310][311] |
|
Dominica | 109 | 0 | 101 | [312] |
|
British Virgin Islands | 72 | 1 | 70 | [313] |
|
Antarctica | 58 | 0 | 0 | [314] |
|
Fiji | 55 | 2 | 53 | [315] |
|
Macau | 46 | 0 | 46 | [316] |
|
New Caledonia | 44 | 0 | 30 | [317] |
|
Laos | 41 | 0 | 41 | [318][319] |
|
Saint Kitts and Nevis | 34 | 0 | 32 | [320][321] |
|
Sahrawi Arab DR[az] | 31 | 3 | 27 | [322] |
|
East Timor | 30 | 0 | 30 | [323] |
|
Greenland | 30 | 0 | 29 | [324][325] |
|
Vatican City | 29 | 0 | 27 | [326][327] |
|
Falkland Islands | 29 | 0 | 17 | [328] |
|
Sint Eustatius | 18 | 0 | 18 | [329] |
|
Solomon Islands | 17 | 0 | 5 | [330][331] |
|
Saint Pierre and Miquelon | 16 | 0 | 12 | [332][333] |
|
Anguilla | 13 | 0 | 12 | [334] |
|
Montserrat | 13 | 1 | 12 | [335] |
|
MS Zaandam[ba] | 13 | 4 | No data | [338][339] |
|
Coral Princess[bb] | 12 | 3 | No data | [341] |
|
SeaDream I[bc] | 9 | 0 | No data | [342][343] |
|
HNLMS Dolfijn[bd] | 8 | 0 | 8 | [344][347] |
|
Saba | 5 | 0 | 5 | [348] |
|
Marshall Islands | 4 | 0 | 2 | [349][350] |
|
Wallis and Futuna | 4 | 0 | 1 | [351][352] |
|
American Samoa | 4 | 0 | 3 | [353] |
|
Samoa | 2 | 0 | 2 | [354] |
|
Federated States of Micronesia | 1 | 0 | 0 | [355] |
|
Vanuatu | 1 | 0 | 1 | [356] |
|
Tanzania[be] | No data | No data | No data | [358][359] |
As of 19 January 2021 (UTC) · History of cases · History of deaths | |||||
Notes
|
Total cases and death rates by country
Cases and death rates are as reported by the Johns Hopkins University Coronavirus Resource Center. The figures may differ from those in the 'Total cases and deaths' table above, which are based on a variety of sources. See COVID-19 pandemic death rates by country for expanded table and more info.
Country | Confirmed cases | Deaths | Case fatality rate | Deaths per 100,000 population |
---|---|---|---|---|
|
2,803 | 65 | 2.30% | 192.39 |
|
681,250 | 20,554 | 3.00% | 179.95 |
|
151,137 | 3,231 | 2.10% | 156.29 |
|
899,503 | 14,646 | 1.60% | 137.84 |
|
3,476,804 | 91,643 | 2.60% | 137.83 |
|
2,400,598 | 83,157 | 3.50% | 137.61 |
|
118,383 | 4,509 | 3.80% | 135.65 |
|
2,398 | 50 | 2.10% | 131.89 |
|
89,392 | 2,726 | 3.00% | 130.87 |
|
24,253,361 | 401,730 | 1.70% | 122.79 |
|
212,927 | 8,614 | 4.00% | 122.63 |
|
1,060,567 | 38,770 | 3.70% | 121.20 |
|
56,228 | 749 | 1.30% | 120.35 |
|
9,194 | 92 | 1.00% | 119.47 |
|
353,276 | 11,520 | 3.30% | 117.93 |
|
301,534 | 4,864 | 1.60% | 116.45 |
|
2,370,742 | 54,173 | 2.30% | 115.94 |
|
225,648 | 4,684 | 2.10% | 114.54 |
|
1,668,396 | 142,832 | 8.60% | 113.19 |
|
2,996,784 | 71,482 | 2.40% | 106.71 |
|
502,191 | 8,859 | 1.80% | 104.02 |
|
533,265 | 10,591 | 2.00% | 104.00 |
|
1,819,569 | 46,066 | 2.50% | 103.53 |
|
164,912 | 3,007 | 1.80% | 101.87 |
|
8,573,864 | 211,491 | 2.50% | 100.97 |
|
1,939,071 | 49,402 | 2.50% | 99.50 |
|
677,151 | 17,573 | 2.60% | 93.83 |
|
153,506 | 3,282 | 2.10% | 92.56 |
|
48,975 | 560 | 1.10% | 92.15 |
|
566,958 | 9,246 | 1.60% | 89.93 |
|
168,708 | 2,494 | 1.50% | 89.41 |
|
697,898 | 17,369 | 2.50% | 89.19 |
|
1,443,804 | 33,698 | 2.30% | 88.73 |
|
191,090 | 9,722 | 5.10% | 85.63 |
|
232,568 | 14,382 | 6.20% | 84.18 |
|
396,425 | 7,199 | 1.80% | 81.37 |
|
249,465 | 2,973 | 1.20% | 79.68 |
|
934,503 | 13,264 | 1.40% | 76.98 |
|
56,118 | 1,411 | 2.50% | 76.46 |
|
11,615 | 283 | 2.40% | 73.88 |
|
1,342,134 | 56,973 | 4.20% | 69.65 |
|
226,294 | 3,637 | 1.60% | 66.77 |
|
1,356,716 | 38,288 | 2.80% | 66.27 |
|
2,071,615 | 48,997 | 2.40% | 59.08 |
|
176,839 | 2,708 | 1.50% | 55.79 |
|
375,799 | 3,791 | 1.00% | 54.30 |
|
56,720 | 1,012 | 1.80% | 52.53 |
|
149,462 | 5,518 | 3.70% | 51.44 |
|
184,483 | 5,844 | 3.20% | 50.53 |
|
15,942 | 242 | 1.50% | 50.05 |
|
186,877 | 2,477 | 1.30% | 49.55 |
|
1,206,125 | 22,037 | 1.80% | 49.39 |
|
724,629 | 18,289 | 2.50% | 49.35 |
|
565,629 | 4,080 | 0.70% | 45.93 |
|
3,574,330 | 65,632 | 1.80% | 45.43 |
|
8,068 | 175 | 2.20% | 45.38 |
|
68,568 | 1,287 | 1.90% | 44.90 |
|
316,427 | 4,170 | 1.30% | 41.88 |
|
153,093 | 1,741 | 1.10% | 38.10 |
|
123,359 | 2,535 | 2.10% | 36.44 |
|
13,443 | 403 | 3.00% | 35.47 |
|
136,068 | 3,391 | 2.50% | 35.37 |
|
609,852 | 12,962 | 2.10% | 33.73 |
|
191,299 | 1,838 | 1.00% | 31.70 |
|
132,146 | 1,516 | 1.10% | 31.39 |
|
150,277 | 5,313 | 3.50% | 30.80 |
|
227,696 | 3,032 | 1.30% | 30.50 |
|
2,399,781 | 24,328 | 1.00% | 29.55 |
|
260,315 | 2,020 | 0.80% | 29.49 |
|
37,941 | 344 | 0.90% | 26.04 |
|
110,465 | 1,700 | 1.50% | 25.45 |
|
7,709 | 146 | 1.90% | 25.35 |
|
51,437 | 1,509 | 2.90% | 23.50 |
|
1,240 | 9 | 0.70% | 23.27 |
|
196,591 | 2,461 | 1.30% | 23.16 |
|
98,260 | 362 | 0.40% | 23.07 |
|
158,822 | 950 | 0.60% | 22.96 |
|
461,390 | 8,011 | 1.70% | 22.23 |
|
13,139 | 120 | 0.90% | 22.07 |
|
83,430 | 1,392 | 1.70% | 22.04 |
|
6,950 | 170 | 2.40% | 21.82 |
|
365,325 | 6,335 | 1.70% | 18.80 |
|
228,716 | 1,601 | 0.70% | 16.88 |
|
218,216 | 2,894 | 1.30% | 15.83 |
|
29,294 | 176 | 0.60% | 14.80 |
|
21,140 | 640 | 3.00% | 12.20 |
|
30,995 | 296 | 1.00% | 12.09 |
|
10,595,639 | 152,718 | 1.40% | 11.29 |
|
40,722 | 621 | 1.50% | 11.25 |
|
14,419 | 329 | 2.30% | 11.21 |
|
927,380 | 26,590 | 2.90% | 9.93 |
|
59,456 | 525 | 0.90% | 9.88 |
|
33,446 | 330 | 1.00% | 9.57 |
|
7,415 | 132 | 1.80% | 9.50 |
|
14,633 | 49 | 0.30% | 9.50 |
|
504,084 | 9,978 | 2.00% | 9.36 |
|
16,147 | 405 | 2.50% | 9.20 |
|
147,729 | 248 | 0.20% | 8.92 |
|
158,174 | 8,696 | 5.50% | 8.84 |
|
5,970 | 29 | 0.50% | 8.20 |
|
1,151 | 17 | 1.50% | 8.06 |
|
260,223 | 756 | 0.30% | 7.85 |
|
267,992 | 1,969 | 0.70% | 7.01 |
|
104,341 | 2,843 | 2.70% | 6.73 |
|
5,365 | 86 | 1.60% | 6.57 |
|
5,910 | 61 | 1.00% | 6.36 |
|
54,141 | 2,346 | 4.30% | 6.31 |
|
190 | 6 | 3.20% | 6.23 |
|
1,864 | 51 | 2.70% | 6.13 |
|
28,675 | 825 | 2.90% | 5.71 |
|
3,938 | 128 | 3.30% | 5.61 |
|
135,243 | 2,986 | 2.20% | 5.56 |
|
524,783 | 11,103 | 2.10% | 5.23 |
|
13,224 | 850 | 6.40% | 5.03 |
|
529,031 | 7,942 | 1.50% | 4.92 |
|
7,018 | 101 | 1.40% | 4.79 |
|
656 | 8 | 1.20% | 4.40 |
|
18,630 | 88 | 0.50% | 3.90 |
|
121,117 | 1,116 | 0.90% | 3.87 |
|
26,279 | 1,603 | 6.10% | 3.83 |
|
340,989 | 4,680 | 1.40% | 3.70 |
|
28,740 | 909 | 3.20% | 3.64 |
|
23,392 | 536 | 2.30% | 3.38 |
|
99,308 | 1,734 | 1.70% | 3.37 |
|
39,515 | 578 | 1.50% | 3.33 |
|
10,019 | 66 | 0.70% | 3.11 |
|
6,204 | 168 | 2.70% | 2.60 |
|
73,518 | 1,300 | 1.80% | 2.52 |
|
1,095 | 7 | 0.60% | 2.44 |
|
2,510 | 45 | 1.80% | 2.40 |
|
10,907 | 240 | 2.20% | 2.16 |
|
2,115 | 612 | 28.90% | 2.15 |
|
165,371 | 619 | 0.40% | 1.96 |
|
78,091 | 620 | 0.80% | 1.88 |
|
131,727 | 2,037 | 1.50% | 1.86 |
|
13,880 | 336 | 2.40% | 1.85 |
|
28,010 | 455 | 1.60% | 1.80 |
|
1,898 | 84 | 4.40% | 1.74 |
|
7,880 | 317 | 4.00% | 1.66 |
|
18,773 | 175 | 0.90% | 1.54 |
|
19,011 | 442 | 2.30% | 1.43 |
|
4,973 | 63 | 1.30% | 1.35 |
|
54,419 | 273 | 0.50% | 1.26 |
|
58,431 | 358 | 0.60% | 1.20 |
|
11,548 | 148 | 1.30% | 1.20 |
|
18,301 | 273 | 1.50% | 1.04 |
|
3,030 | 77 | 2.50% | 1.01 |
|
13,308 | 90 | 0.70% | 0.99 |
|
4,383 | 74 | 1.70% | 0.94 |
|
4,744 | 130 | 2.70% | 0.87 |
|
28,270 | 253 | 0.90% | 0.86 |
|
556 | 10 | 1.80% | 0.79 |
|
113,305 | 1,464 | 1.30% | 0.75 |
|
2,977 | 114 | 3.80% | 0.74 |
|
38,534 | 305 | 0.80% | 0.71 |
|
174 | 3 | 1.70% | 0.70 |
|
4,225 | 146 | 3.50% | 0.65 |
|
14,207 | 81 | 0.60% | 0.65 |
|
3,762 | 64 | 1.70% | 0.58 |
|
25,383 | 142 | 0.60% | 0.57 |
|
9,352 | 105 | 1.10% | 0.53 |
|
2,267 | 25 | 1.10% | 0.51 |
|
59,157 | 29 | 0.00% | 0.51 |
|
3,413 | 46 | 1.30% | 0.40 |
|
98,323 | 4,800 | 4.90% | 0.34 |
|
7,709 | 114 | 1.50% | 0.14 |
|
12,653 | 71 | 0.60% | 0.10 |
|
834 | 9 | 1.10% | 0.10 |
|
1,540 | 35 | 2.30% | 0.04 |
|
509 | 21 | 4.10% | 0.04 |
|
868 | 7 | 0.80% | 0.03 |
|
1,877 | 6 | 0.30% | nan |
Cumulative monthly death totals by country
The 2020 and 2021 tables below contain the cumulative number of monthly deaths from the pandemic of coronavirus disease 2019 (COVID-19) reported by each country and territory to the World Health Organization (WHO) and published in the WHO's daily situation reports. See COVID-19 pandemic deaths for expanded tables and more info.
2020
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 1 | 259 | 2,977 | 40,598 | 224,172 | 371,166 | 508,055 | 675,060 | 848,445 | 1,010,639 | 1,192,911 | 1,465,144 |
Days to double | 6 | 4 | 16 | 8 | 18 | 37 | 56 | 70 | 80 | 94 | 101 | 110 |
Countries and territories | 1 | 1 | 8 | 125 | 175 | 185 | 186 | 192 | 191 | 193 | 193 | 193 |
|
0 | 0 | 0 | 2,850 | 55,337 | 102,640 | 126,573 | 151,265 | 182,162 | 204,642 | 228,185 | 264,808 |
|
0 | 0 | 0 | 159 | 5,466 | 28,834 | 58,314 | 91,263 | 120,828 | 142,921 | 159,477 | 172,833 |
|
0 | 0 | 0 | 38 | 1,147 | 5,394 | 17,400 | 36,511 | 65,288 | 98,678 | 122,111 | 137,621 |
|
0 | 0 | 0 | 28 | 1,732 | 9,779 | 27,121 | 46,000 | 64,158 | 77,163 | 91,289 | 105,655 |
|
