Portal:Coronavirus disease 2019
This browser does not support the video element.
Coronavirus disease 2019 (COVID-19) is a contagious disease caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). The first case was identified in Wuhan, China, in December 2019. It has since spread worldwide, leading to an ongoing pandemic.
Preventive measures include physical or social distancing, quarantining, ventilation of indoor spaces, covering coughs and sneezes, hand washing, and keeping unwashed hands away from the face. The use of face masks or coverings has been recommended in public settings to minimise the risk of transmissions. Several vaccines have been developed and various countries have initiated mass vaccination campaigns.
Although work is underway to develop drugs that inhibit the virus, the primary treatment is currently symptomatic. Management involves the treatment of symptoms, supportive care, isolation, and experimental measures. (Full article...)
About the virus
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) is the virus that causes coronavirus disease 2019 (COVID-19), the respiratory illness responsible for the COVID-19 pandemic. Colloquially known as simply the coronavirus, it was previously referred to by its provisional name, 2019 novel coronavirus (2019-nCoV), and has also been called human coronavirus 2019 (HCoV-19 or hCoV-19).
SARS-CoV-2 is a positive-sense single-stranded RNA virus (and hence Baltimore class IV) that is contagious in humans. As described by the US National Institutes of Health, it is the successor to SARS-CoV-1, the virus that caused the 2002–2004 SARS outbreak. (Full article...)
About the symptoms and spread
Symptoms of COVID-19 are variable, ranging from mild symptoms to severe illness. Common symptoms include headache, loss of smell and taste, nasal congestion and rhinorrhea, cough, muscle pain, sore throat, fever and breathing difficulties. People with the same infection may have different symptoms, and their symptoms may change over time. In people without prior ears, nose, and throat disorders, loss of taste combined with loss of smell is associated with COVID-19 with a specificity of 95%.
As is common with infections, there is a delay, known as the incubation period, between the moment a person first becomes infected and the appearance of the first symptoms. The median incubation period for COVID-19 is four to five days. Most symptomatic people experience symptoms within two to seven days after exposure, and almost all symptomatic people will experience one or more symptoms before day twelve. (Full article...)
COVID-19 spreads from person to person mainly through the respiratory route after an infected person coughs, sneezes, sings, talks or breathes. A new infection occurs when virus-containing particles exhaled by an infected person, either respiratory droplets or aerosols, get into the mouth, nose, or eyes of other people who are in close contact with the infected person. During human-to-human transmission, an average 1000 infectious SARS-CoV-2 virions are thought to initiate a new infection. (Full article...)
Disease progress
Location[a] | Cases[b] | Deaths[c] | Recov.[d] | Ref. | |
---|---|---|---|---|---|
World[e] | 96,640,644 | 2,068,921 | 53,267,010 | [2] | |
|
United States[f] | 24,433,486 | 404,812 | 10,562,082 | [9] |
|
India | 10,595,639 | 152,718 | 10,162,738 | [10] |
|
Brazil | 8,575,742 | 211,511 | 7,518,846 | [11][12] |
|
Russia[g] | 3,633,952 | 67,220 | 3,027,316 | [13] |
|
United Kingdom[h] | 3,466,849 | 91,470 | No data | [15] |
|
France[i] | 2,938,333 | 71,342 | No data | [16][17] |
|
Italy | 2,414,166 | 83,681 | 1,806,932 | [18] |
|
Turkey[j] | 2,406,216 | 24,487 | 2,283,919 | [22] |
|
Spain[k] | 2,412,318 | 54,637 | No data | [23] |
|
Germany[l] | 2,071,473 | 49,244 | 1,715,589 | [25][24] |
|
Colombia | 1,939,071 | 49,402 | 1,769,935 | [26] |
|
Argentina[m] | 1,819,552 | 46,066 | 1,604,358 | [28] |
|
Mexico | 1,688,944 | 144,371 | 1,264,780 | [29] |
|
Poland | 1,450,747 | 34,141 | 1,207,359 | [30] |
|
South Africa | 1,356,716 | 38,288 | 1,144,857 | [31][32] |
|
Iran | 1,348,316 | 57,057 | 1,137,812 | [33] |
|
Ukraine[n] | 1,172,038 | 21,258 | 900,749 | [34][35] |
|
Peru | 1,073,214 | 39,044 | 989,367 | [36][37] |
|
Indonesia | 939,948 | 26,857 | 763,703 | [38] |
|
Netherlands[o] | 921,580 | 13,162 | No data | [40][41] |
|
Czech Republic | 909,131 | 14,646 | 767,750 | [42] |
|
Canada[p] | 723,911 | 18,421 | 636,163 | [45] |
|
Romania | 700,898 | 17,485 | 635,871 | [46][47] |
|
Belgium[q] | 681,250 | 20,554 | No data | [49][50] |
|
Chile[r] | 680,740 | 17,594 | 639,091 | [54] |
|
Iraq | 609,852 | 12,962 | 573,011 | [55] |
|
Portugal | 581,605 | 9,465 | 428,364 | [56][57] |
|
Israel[s] | 565,629 | 4,080 | 478,897 | [58] |
|
Sweden | 537,967 | 10,797 | No data | [59] |
|
Bangladesh | 529,687 | 7,950 | 474,472 | [60][61] |
|
Pakistan | 524,783 | 11,103 | 478,517 | [62] |
|
Philippines | 505,939 | 10,042 | 466,993 | [63][64] |
|
Switzerland[t] | 504,918 | 8,236 | 317,600 | [65][66] |
|
Morocco[u] | 461,390 | 8,011 | 436,626 | [67] |
|
Austria | 398,096 | 7,237 | 374,824 | [68] |
|
Serbia[v] | 377,445 | 3,810 | No data | [69] |
|
Saudi Arabia | 365,325 | 6,335 | 357,004 | [70] |
|
Hungary | 354,252 | 11,615 | 233,232 | [71] |
|
Japan[w] | 339,774 | 4,647 | 264,987 | [72] |
|
Jordan | 316,427 | 4,170 | 301,893 | [73] |
|
Panama | 301,534 | 4,864 | 243,157 | [74] |
|
Nepal | 268,310 | 1,975 | 262,642 | [75] |
|
United Arab Emirates | 263,779 | 762 | 235,421 | [76] |
|
Lebanon | 260,315 | 2,020 | 156,084 | [77] |
|
Georgia[x] | 249,934 | 2,987 | 236,922 | [78] |
|
Ecuador | 232,568 | 14,382 | 199,332 | [79][80] |
|
Belarus | 230,494 | 1,610 | 214,366 | [81] |
|
Slovakia | 228,778 | 3,737 | 176,864 | [82] |
|
Azerbaijan[y] | 228,028 | 3,044 | 217,617 | [83] |
|
Croatia | 226,550 | 4,711 | 218,358 | [84] |
|
Bulgaria | 213,409 | 8,651 | 175,098 | [85][86] |
|
Dominican Republic | 194,966 | 2,448 | 144,208 | [87] |
|
Denmark[z] | 191,505 | 1,872 | 174,374 | [88][89] |
|
Bolivia | 191,090 | 9,722 | 145,537 | [90] |
|
Costa Rica | 186,877 | 2,477 | 144,030 | [91][92] |
|
Tunisia | 184,483 | 5,844 | 132,983 | [93] |
|
Ireland | 179,324 | 2,768 | No data | [94][95] |
|
Lithuania | 172,060 | 2,514 | 110,451 | [96][97] |
|
Kazakhstan | 171,232 | 2,431 | 155,397 | [98][99] |
|
Malaysia | 169,379 | 630 | 127,662 | [100] |
|
Armenia | 164,912 | 3,007 | 153,500 | [101] |
|
Kuwait | 159,264 | 951 | 152,420 | [102] |
|
Egypt[aa] | 158,963 | 8,747 | 124,605 | [103] |
|
Moldova[ab] | 154,118 | 3,299 | 144,356 | [104] |
|
Palestine | 151,569 | 1,700 | 138,495 | [105] |
|
Guatemala | 151,324 | 5,343 | 136,244 | [106] |
|
Greece | 149,462 | 5,518 | No data | [107] |
|
Slovenia | 149,434 | 3,206 | No data | [108][109] |
|
Qatar | 148,000 | 248 | 144,350 | [110] |
|
Honduras | 136,068 | 3,391 | 60,200 | [111][112] |
|
Myanmar | 135,721 | 2,997 | 119,314 | [113] |
|
Oman | 132,317 | 1,516 | 124,579 | [114] |
|
Ethiopia | 131,727 | 2,037 | 116,392 | [115][116] |
|
Paraguay | 123,359 | 2,535 | 99,303 | [117] |
|
Venezuela | 120,444 | 1,112 | 113,328 | [118] |
|
Bosnia and Herzegovina | 118,717 | 4,521 | 89,075 | [119] |
|
Nigeria | 113,305 | 1,464 | 91,200 | [120] |
|
Libya | 109,869 | 1,698 | 87,197 | [121] |
|
Algeria | 104,092 | 2,840 | 70,747 | [122] |
|
Kenya | 99,444 | 1,736 | 82,654 | [123] |
|
Bahrain | 98,260 | 362 | 94,937 | [124] |
|
North Macedonia | 89,392 | 2,726 | 73,983 | [125] |
|
China[ac] | 88,454 | 4,635 | 82,432 | [126] |
|
Kyrgyzstan | 83,430 | 1,392 | 79,373 | [127] |
|
Puerto Rico | 81,855 | 1,703 | No data | [128][129] |
|
Uzbekistan | 78,036 | 619 | 76,538 | [130] |
|
South Korea | 73,918 | 1,316 | 60,846 | [131][132] |
|
Albania | 69,238 | 1,291 | 41,969 | [133][134] |
|
Norway[ad] | 59,456 | 543 | 46,611 | [137] |
|
Singapore | 59,127 | 29 | 58,868 | [138] |
|
Ghana | 58,431 | 358 | 55,899 | [139] |
|
Latvia | 56,720 | 1,012 | 42,408 | [140] |
|
Montenegro | 56,579 | 758 | 47,158 | [141] |
|
Kosovo | 56,118 | 1,411 | 49,434 | [142] |
|
Sri Lanka | 55,189 | 274 | 47,215 | [143][144] |
|
Afghanistan | 54,141 | 2,346 | 46,359 | [145] |
|
El Salvador | 51,437 | 1,509 | 45,223 | [146] |
|
Luxembourg | 48,975 | 560 | 46,051 | [147] |
|
Finland[ae] | 41,166 | 633 | 31,000 | [150][151] |
|
Zambia | 40,949 | 585 | 29,775 | [152][153] |
|
Uganda | 38,628 | 305 | 13,413 | [154][155] |
|
Estonia | 38,544 | 349 | 28,107 | [156][157] |
|
Uruguay[af] | 34,294 | 336 | 26,118 | [158][159] |
|
Namibia | 30,753 | 293 | 27,493 | [160] |
|
Mozambique | 29,396 | 271 | 19,484 | [161] |
|
Cyprus[ag] | 29,294 | 176 | 2,057 | [162][163] |
|
Australia[ah] | 28,731 | 909 | 25,486 | [164] |
|
Zimbabwe | 28,675 | 825 | 18,110 | [165] |
|
Cameroon | 26,848 | 448 | 24,892 | [166][167] |
|
Sudan | 26,279 | 1,603 | 15,688 | [168][169] |
|
Ivory Coast | 24,856 | 141 | 23,104 | [170] |
|
Senegal | 23,642 | 546 | 19,730 | [171] |
|
DR Congo[ai] | 21,301 | 640 | 14,834 | [172] |
|
Angola | 19,011 | 442 | 16,822 | [173] |
|
Cuba[aj] | 18,773 | 175 | 14,214 | [174][175] |
|
Madagascar | 18,301 | 273 | 17,609 | [176] |
|
Donetsk PR[ak] | 17,905 | 1,584 | 10,124 | [177] |
|
French Polynesia | 17,697 | 127 | 4,842 | [178][179] |
|
Mauritania | 16,147 | 405 | 14,729 | [180] |
|
Malta | 16,129 | 244 | 13,054 | [181] |
|
Botswana[al] | 15,410 | 71 | 13,519 | [183] |
|
Maldives | 14,582 | 49 | 13,566 | [184] |
|
Jamaica | 14,274 | 326 | 11,727 | [185][186] |
|
Malawi | 13,880 | 336 | 6,127 | [187] |
|
Guinea | 13,630 | 80 | 13,039 | [188][189] |
|
Eswatini | 13,443 | 403 | 8,512 | [190] |
|
Tajikistan | 13,300 | 90 | 12,980 | [191] |
|
Cape Verde | 13,139 | 120 | 12,319 | [192] |
|
Syria[am] | 13,132 | 841 | 6,624 | [193] |
|
Thailand | 12,653 | 71 | 9,621 | [194][195] |
|
Belize | 11,615 | 283 | 10,866 | [196] |
|
Rwanda | 11,548 | 148 | 7,580 | [197][198] |
|
Haiti | 10,907 | 240 | 8,956 | [199] |
|
Abkhazia[an] | 10,486 | 152 | 8,190 | [200] |
|
Hong Kong | 9,798 | 166 | 8,864 | [201] |
|
Gabon | 9,694 | 66 | 9,498 | [202] |
|
Burkina Faso | 9,352 | 105 | 7,448 | [203][204] |
|
Andorra | 9,038 | 91 | 8,116 | [205] |
|
Bahamas[ao] | 8,067 | 175 | 6,680 | [206][207] |
|
Mali | 7,880 | 317 | 5,647 | [208] |
|
Congo[ap] | 7,709 | 114 | 5,846 | [209][210] |
|
Suriname | 7,709 | 146 | 6,910 | [211] |
|
Trinidad and Tobago | 7,415 | 132 | 6,945 | [212][213] |
|
Guam[aq] | 7,257 | 121 | 6,707 | [9][214] |
|
Lesotho | 7,018 | 101 | 1,652 | [215][216] |
|
Guyana | 6,931 | 170 | 6,173 | [217] |
|
Aruba | 6,562 | 52 | 5,987 | [218] |
|
Nicaragua | 6,152 | 167 | 4,225 | [219] |
|
Iceland | 5,975 | 29 | 5,830 | [220] |
|
Djibouti | 5,789 | 61 | 5,681 | [221] |
|
Equatorial Guinea | 5,365 | 86 | 5,191 | [222] |
|
Central African Republic | 4,948 | 63 | 1,924 | [223][224] |
|
Somalia[ar] | 4,726 | 130 | 3,639 | [225] |
|
Curaçao | 4,527 | 20 | 4,376 | [226] |
|
Togo | 4,383 | 74 | 3,839 | [227] |
|
Niger | 4,225 | 146 | 3,265 | [228][229] |
|
The Gambia | 3,897 | 127 | 3,689 | [230] |
|
Gibraltar | 3,712 | 45 | 2,840 | [231] |
|
South Sudan | 3,703 | 63 | 3,505 | [232][233] |
|
Benin | 3,413 | 46 | 3,245 | [234][235] |
|
Jersey | 3,088 | 62 | 2,844 | [236] |
|
Sierra Leone | 3,030 | 77 | 2,109 | [237][238] |
|
Chad | 2,977 | 114 | 2,170 | [239] |
|
San Marino | 2,787 | 65 | 2,463 | [240] |
|
South Ossetia[as] | 2,587 | 60+ | 1,729 | [241][242] |
|
Guinea-Bissau | 2,447 | 45 | 2,337 | [243][244] |
|
Yemen | 2,436 | 660 | 1,580 | [245] |
|
Liechtenstein | 2,405 | 50 | 2,302 | [246] |
|
Luhansk PR[ak] | 2,391 | 204 | 1,921 | [247][248] |
|
U.S. Virgin Islands | 2,283 | 24 | 2,159 | [249] |
|
Artsakh[at] | 2,234 | 31 | 337 | [250][251] |
|
New Zealand | 2,116 | 25 | 1,680 | [252] |
|
Liberia | 1,882 | 84 | 1,701 | [253] |
|
Comoros | 1,864 | 51 | 1,144 | [254] |
|
Northern Cyprus[au] | 1,850 | 11 | 1,602 | [255] |
|
Sint Maarten | 1,677 | 27 | 1,523 | [256] |
|
Mongolia | 1,568 | 1 | 1,033 | [257] |
|
Eritrea | 1,556 | 6 | 803 | [258] |
|
Vietnam | 1,544 | 35 | 1,406 | [259] |
|
Somaliland[av] | 1,396 | 50 | 1,251 | [260][261] |
|
Monaco | 1,240 | 9 | 1,036 | [262] |
|
São Tomé and Príncipe | 1,142 | 17 | 993 | [263] |
|
Turks and Caicos Islands | 1,125 | 7 | 902 | [264] |
|
USS Theodore Roosevelt[aq] | 1,102 | 1 | 751 | [265][266] |
|
Barbados | 1,095 | 7 | 479 | [267] |
|
Charles de Gaulle[aw] | 1,081 | 0 | 0 | [268] |
|
Taiwan[ax] | 870 | 7 | 769 | [273] |
|
Bhutan | 850 | 1 | 631 | [274] |
|
Papua New Guinea | 834 | 9 | 755 | [275][276] |
|
Burundi | 760 | 2 | 687 | [277] |
|
Seychelles | 746 | 2 | 563 | [278][279] |
|
Saint Lucia | 713 | 8 | 334 | [280] |
|
Diamond Princess[w] | 712 | 14 | 653 | [281][282] |
|
Bermuda | 684 | 12 | 611 | [283] |
|
Faroe Islands | 652 | 1 | 644 | [284][285] |
|
Mauritius | 547 | 10 | 516 | [286] |
|
Saint Vincent and The Grenadines | 540 | 2 | 119 | [287][288] |
|
Cambodia | 448 | 0 | 392 | [289] |
|
Isle of Man[ay] | 432 | 25 | 354 | [291] |
|
Cayman Islands | 380 | 2 | 330 | [292] |
|
Guernsey | 310 | 13 | 289 | [293] |
|
Antigua and Barbuda | 190 | 6 | 157 | [294] |
|
Brunei | 174 | 3 | 169 | [295][296] |
|
Costa Atlantica | 148 | 0 | 148 | [297][298] |
|
Bonaire | 142 | 3 | 138 | [299] |
|
Greg Mortimer[af] | 128 | 1 | No data | [300][301] |
|
Grenada | 127 | 1 | 107 | [302] |
|
Northern Mariana Islands | 122 | 2 | 32 | [303][304] |
|
Dominica | 109 | 0 | 101 | [305] |
|
British Virgin Islands | 72 | 1 | 70 | [306] |
|
Antarctica | 58 | 0 | 0 | [307] |
|
Fiji | 55 | 2 | 53 | [308] |
|
Macau | 46 | 0 | 46 | [309] |
|
New Caledonia | 44 | 0 | 30 | [310] |
|
Laos | 41 | 0 | 41 | [311][312] |
|
Saint Kitts and Nevis | 34 | 0 | 32 | [313][314] |
|
Sahrawi Arab DR[az] | 31 | 3 | 27 | [315] |
|
East Timor | 30 | 0 | 30 | [316] |
|
Greenland | 30 | 0 | 29 | [317][318] |
|
Vatican City | 29 | 0 | 27 | [319][320] |
|
Falkland Islands | 29 | 0 | 17 | [321] |
|
Sint Eustatius | 18 | 0 | 18 | [322] |
|
Solomon Islands | 17 | 0 | 5 | [323][324] |
|
Saint Pierre and Miquelon | 16 | 0 | 12 | [325][326] |
|
Anguilla | 13 | 0 | 12 | [327] |
|
Montserrat | 13 | 1 | 12 | [328] |
|
MS Zaandam[ba] | 13 | 4 | No data | [331][332] |
|
Coral Princess[bb] | 12 | 3 | No data | [334] |
|
SeaDream I[bc] | 9 | 0 | No data | [335][336] |
|
HNLMS Dolfijn[bd] | 8 | 0 | 8 | [337][340] |
|
Saba | 5 | 0 | 5 | [341] |
|
Marshall Islands | 4 | 0 | 2 | [342][343] |
|
Wallis and Futuna | 4 | 0 | 1 | [344][345] |
|
American Samoa | 4 | 0 | 3 | [346] |
|
Samoa | 2 | 0 | 2 | [347] |
|
Federated States of Micronesia | 1 | 0 | 0 | [348] |
|
Vanuatu | 1 | 0 | 1 | [349] |
|
Tanzania[be] | No data | No data | No data | [351][352] |
As of 25 December 2020 (UTC) · History of cases · History of deaths | |||||
Notes
|
National responses
A total of 191[2] countries and territories have had at least one case of COVID-19 so far. Due to the pandemic in Europe, many countries in the Schengen Area have restricted free movement and set up border controls. National reactions have included containment measures such as quarantines and curfews (known as stay-at-home orders, shelter-in-place orders, or lockdowns). The WHO's recommendation on curfews and lockdowns is that they should be short-term measures to reorganise, regroup, rebalance resources, and protect health workers who are exhausted. To achieve a balance between restrictions and normal life, the long-term responses to the pandemic should consist of strict personal hygiene, effective contact tracing, and isolating when ill. (Full article...)
Videos
This browser does not support the video element.
Animation describing the structure of a coronavirus
This browser does not support the video element.
Video about what SARS-CoV-2 does to the human body
This browser does not support the video element.
Video about the transmission of coronaviruses
Recent news
- 20 January 2021 – COVID-19 pandemic
- Andorra begins its vaccination campaign against COVID-19. (Periòdic d'Andorra)
- Vatican City begins to offer a free vaccinations against COVID-19 for 25 homelessness at Paul VI Audience Hall. (Vatican News)
- The Philippines surpasses 10,000 deaths from COVID-19. (GMA News)
- Zimbabwe's International Trade and Foreign Minister Sibusiso Moyo dies due to complications from COVID-19. (News24)
- 19 January 2021 – Events affected by the COVID-19 pandemic, COVID-19 pandemic in Taiwan
- Taiwan cancels the upcoming Taiwan Lantern Festival for the first time since 1990, due to an increase in COVID-19 cases on the island. (The Straits Times)
- 19 January 2021 – COVID-19 pandemic
- Andrew Yang, a candidate for Mayor of New York City in the upcoming mayoral election, will quarantine after one of his staffers tested positive for COVID-19. (The New York Times)
- A memorial at the Lincoln Memorial Reflecting Pool is held, honoring the 400,000 Americans who have died as a result of COVID-19. Additionally, bells are rung at the Washington National Cathedral and a moment of silence is held. (Reuters) (NBC News)(More news...)
Did you know?
- ... that as an advisor to the U.S. Department of Health and Human Services, Paul Alexander tried unsuccessfully to tell Dr. Anthony Fauci what he could and could not say about the coronavirus?
- ... that infectious disease specialist Daniel R. Lucey has hypothesised that the SARS-CoV-2 virus responsible for the 2019–20 coronavirus outbreak may have been quietly circulating among humans since at least November 2019?
- ... that epidemiologist Li Lanjuan was the first to propose a lockdown of Wuhan during the present coronavirus outbreak?
- ... that Corona, named after Corona, is fighting corona?
- ... that modified mRNA (mRNA translation depicted) is a key technology in the Moderna and BioNTech/Pfizer vaccines against COVID-19?
- ... that of the initial cluster of people confirmed to have been infected by a novel coronavirus in China, two-thirds had been directly exposed to the Huanan Seafood Wholesale Market in Wuhan?(More DYK?...)
Data maps
- Cases and deaths
- Total confirmed cases by reporting area3,000 + per 100,000 inhabitants1,000–3,00 per 100,000 inhabitants300–1,000 per 100,000 inhabitants100–300 per 100,000 inhabitants30–100 per 100,000 inhabitants0–30 per 100,000 inhabitantsNone or no data
- Total confirmed deaths by country100+ per million inhabitants10–100 per million inhabitants1–10 per million inhabitants0.1–1 per million inhabitants0.01–0.1 per million inhabitantsNone or no data
Economic impact
The COVID-19 pandemic has had far-reaching economic consequences beyond the spread of the disease itself and efforts to quarantine it. As the SARS-CoV-2 virus has spread around the globe, concerns have shifted from supply-side manufacturing issues to decreased business in the services sector. The pandemic caused the largest global recession in history, with more than a third of the global population at the time being placed on lockdown.
Global stock markets fell on 24 February 2020 due to a significant rise in the number of COVID-19 cases outside mainland China. By 28 February 2020, stock markets worldwide saw their largest single-week declines since the 2008 financial crisis. Global stock markets crashed in March 2020, with falls of several percent in the world's major indices. (Full article...)
Workplace
Hazard controls for COVID-19 in workplaces are the application of occupational safety and health methodologies for hazard controls to the prevention of coronavirus disease 2019 (COVID-19). The proper hazard controls in the workplace depend on the worksite and job task, based on an occupational risk assessment of sources of exposure, disease severity in the community, and risk factors of individual workers who may be vulnerable to contracting COVID-19.
OSHA considers healthcare and mortuary workers exposed to known or suspected person with COVID-19 to be at high exposure risk, which increases to very high exposure risk if workers perform aerosol-generating procedures on, or collect or handle specimens from, known or suspected person with COVID-19. Hazard controls appropriate for these workers include engineering controls such as negative pressure ventilation rooms, and personal protective equipment appropriate to the job task. (Full article...)
Misinformation
The pandemic has resulted in misinformation and conspiracy theories about the scale of the pandemic and the origin, prevention, diagnosis, and treatment of the disease. False information, including intentional disinformation, has been spread through social media, text messaging, and mass media. Journalists have been arrested for allegedly spreading fake news about the pandemic. It has also been propagated by celebrities, politicians, and other prominent public figures. A Cornell University study found that US President Donald Trump was "likely the largest driver" of the COVID-19 misinformation infodemic in English-language media. (Full article...)
Testing
COVID-19 testing involves analyzing samples to assess the current or past presence of SARS-CoV-2. The two main branches detect either the presence of the virus or of antibodies produced in response to infection. Tests for viral presence are used to diagnose individual cases and to allow public health authorities to trace and contain outbreaks. Antibody tests instead show whether someone once had the disease. They are less useful for diagnosing current infections because antibodies may not develop for weeks after infection. It is used to assess disease prevalence, which aids the estimation of the infection fatality rate. (Full article...)
Vaccine research
Drug research
Images
Scanning electron microscope image of SARS-CoV-2 (centre, yellow)
This image reveals ultra-structural morphology exhibited by the virus
SARS-CoV-2 structure
Topics
Category
Get involved!
Get involved by joining WikiProject COVID-19. We discuss collaborations and all manner of issues on our talk page. As of 21 January 2021, there are 1,573 articles within the project's scope. A full list is available here.
References
|