1965 Nemzeti Bajnokság I
Statistics of Nemzeti Bajnokság I in the 1965 season.
Overview of "Hungarian National Championship I" article
Overview
It was contested by 14 teams, and Vasas SC won the championship.
Overview of "Vasas SC" article
League standings
Pos | Team | Pld | W | D | L | GF | GA | GR | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Vasas SC | 26 | 17 | 5 | 4 | 48 | 19 | 2.526 | 39 |
2 | Ferencvárosi TC | 26 | 14 | 8 | 4 | 66 | 31 | 2.129 | 36 |
3 | Újpesti Dózsa | 26 | 14 | 5 | 7 | 52 | 30 | 1.733 | 33 |
4 | Budapest Honvéd FC | 26 | 12 | 7 | 7 | 47 | 30 | 1.567 | 31 |
5 | Győri ETO FC | 26 | 12 | 6 | 8 | 41 | 30 | 1.367 | 30 |
6 | FC Tatabánya | 26 | 9 | 9 | 8 | 30 | 32 | 0.938 | 27 |
7 | Pécsi Dózsa | 26 | 10 | 6 | 10 | 30 | 30 | 1.000 | 26 |
8 | MTK Hungária FC | 26 | 7 | 10 | 9 | 30 | 42 | 0.714 | 24 |
9 | Salgótarjáni BTC | 26 | 5 | 13 | 8 | 25 | 37 | 0.676 | 23 |
10 | Csepel SC | 26 | 9 | 4 | 13 | 33 | 37 | 0.892 | 22 |
11 | Ózdi Kohász SE | 26 | 9 | 4 | 13 | 29 | 57 | 0.509 | 22 |
12 | Dorogi Bányasz | 26 | 6 | 9 | 11 | 26 | 40 | 0.650 | 21 |
13 | Komlói Bányász SK | 26 | 6 | 6 | 14 | 29 | 47 | 0.617 | 18 |
14 | Szegedi EAC | 26 | 2 | 8 | 16 | 18 | 42 | 0.429 | 12 |
Source: rsssf.com
Statistical leaders
Top goalscorers
Rank | Scorer | Club | Goals |
---|---|---|---|
1 |
|
Ferencvárosi TC | 27 |
2 |
|
Újpesti Dózsa SC | 20 |
|
Budapest Honvéd | 20 | |
4 |
|
Vasas SC | 18 |
5 |
|
Vasas SC | 12 |
|
Ózdi Kohász SE | 12 | |
7 |
|
Csepel SC | 11 |
8 |
|
Győri Vasas ETO | 10 |
|
Csepel SC | 10 | |
10 |
|
Salgótarjáni BTC | 9 |