1954 FIFA World Cup qualification Group 5
Group 5/Group 6/Group 9 association football qualification
The 1954 FIFA World Cup qualification Group 5 contained Austria and Portugal.[1]
Table
Rank | Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 |
|
3 | 2 | 1 | 1 | 0 | 9 | 1 | +8 |
2 |
|
1 | 2 | 0 | 1 | 1 | 1 | 9 | −8 |
Matches
Austria
v
Portugal
27 September 1953 | Austria
| 9 – 1 |
| Vienna, Austria |
Ocwirk
Probst Happel Wagner Dienst |
Report | José Águas
|
Stadium: Praterstadion Referee: Bauwens (Belgium) |
Portugal
v
Austria
29 November 1953 | Portugal
| 0 – 0 |
| Lisbon, Portugal |
Report | Stadium: Estádio Nacional Referee: Harzic (France) |
Austria qualified.
Team stats
Austria
Head coach:
Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on |
|
|
Club |
---|---|---|---|---|---|---|---|---|---|---|
FW | Robert Dienst | 1 March 1928 | 2 | 1 | 180 | 0 | 0 | 90 | 90 |
|
MF | Franz Golobic | 7 April 1922 | 2 | 0 | 180 | 0 | 0 | 90 | 90 |
|
MF | Gerhard Hanappi | 16 February 1929 | 2 | 0 | 180 | 0 | 0 | 90 | 90 |
|
DF | Ernst Happel | 29 November 1925 | 1 | 1 | 90 | 0 | 0 | 90 | – |
|
FW | Walter Haummer | 22 November 1928 | 1 | 0 | 90 | 0 | 0 | – | 90 |
|
DF | Walter Kollmann | 17 June 1932 | 1 | 0 | 90 | 0 | 0 | – | 90 |
|
FW | Alfred Körner | 14 February 1926 | 1 | 0 | 45 | 1 | 0 | 45 | – |
|
FW | Robert Körner | 21 August 1924 | 1 | 0 | 90 | 0 | 0 | 90 | – |
|
FW | Ernst Melchior | 26 June 1920 | 1 | 0 | 90 | 0 | 0 | – | 90 |
|
MF | Ernst Ocwirk | 7 March 1926 | 2 | 1 | 180 | 0 | 0 | 90 | 90 |
|
FW | Erich Probst | 5 December 1927 | 2 | 5 | 180 | 0 | 0 | 90 | 90 |
|
DF | Karl Stotz | 27 March 1927 | 2 | 0 | 180 | 0 | 0 | 90 | 90 |
|
FW | Theodor Wagner | 6 August 1927 | 2 | 1 | 180 | 0 | 0 | 90 | 90 |
|
FW | Otto Walzhofer | 21 June 1926 | 1 | 0 | 90 | 0 | 1 | 45 | – |
|
GK | Walter Zeman | 1 May 1927 | 2 | 0 | 180 | 0 | 0 | 90 | 90 |
|
Portugal
Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on |
|
|
Club |
---|---|---|---|---|---|---|---|---|---|---|
FW | José Águas | 9 November 1930 | 1 | 1 | 180 | 0 | 0 | 90 | – |
|
MF | Serafim Baptista | 21 May 1925 | 1 | 0 | 90 | 0 | 0 | 90 | – |
|
GK | Barrigana | 28 April 1922 | 1 | 0 | 90 | 0 | 0 | 90 | – |
|
FW | Fernando Cabrita | 1 May 1923 | 1 | 0 | 43 | 1 | 0 | – | 43 |
|
DF | Ângelo Carvalho | 3 August 1925 | 2 | 0 | 180 | 0 | 0 | 90 | 90 |
|
FW | Rogério Pipi | 7 December 1922 | 1 | 0 | 90 | 0 | 0 | 90 | – |
|
MF | Castela | 26 October 1928 | 1 | 0 | 90 | 0 | 0 | 90 | – |
|
FW | Monteiro da Costa | 20 August 1928 | 1 | 0 | 90 | 0 | 0 | – | 90 |
|
DF | Félix | 14 December 1922 | 1 | 0 | 90 | 0 | 0 | 90 | – |
|
DF | Germano | 23 December 1932 | 1 | 0 | 47 | 0 | 1 | – | 47 |
|
GK | Carlos Gomes | 18 January 1932 | 1 | 0 | 90 | 0 | 0 | – | 90 |
|
MF | Hernâni | 1 September 1931 | 1 | 0 | 90 | 0 | 0 | – | 90 |
|
DF | Ângelo Martins | 19 April 1930 | 1 | 0 | 90 | 0 | 0 | 90 | – |
|
FW | Matateu | 26 July 1927 | 1 | 0 | 90 | 0 | 0 | – | 90 |
|
DF | Virgílio Mendes | 17 November 1926 | 2 | 0 | 180 | 0 | 0 | 90 | 90 |
|
DF | Serafim Neves | 29 August 1920 | 1 | 0 | 90 | 0 | 0 | – | 90 |
|
MF | Passos | 26 March 1922 | 1 | 0 | 90 | 0 | 0 | – | 90 |
|
FW | Travassos | 22 February 1926 | 1 | 0 | 90 | 0 | 0 | 90 | – |
|
FW | Vasques | 29 July 1926 | 2 | 0 | 180 | 0 | 0 | 90 | 90 |
|
DF | Artur Vaz | 3 April 1926 | 1 | 0 | 90 | 0 | 0 | – | 90 |
|
1954 FIFA World Cup qualification Group 5 Table articles: 55
References
- ^ Stokkermans, Karel; Jarreta, Sergio Henrique (27 March 2015). "World Cup 1954 Qualifying". RSSSF.com. Rec.Sport.Soccer Statistics Foundation. Retrieved 7 December 2019.