1950–51 Primeira Divisão
(Redirected from 1950–51 Primeira Liga)
Season | 1950–51 |
---|---|
Champions | Sporting CP 6th title |
Relegated | Olhanense Vitória de Setúbal |
Matches played | 182 |
Goals scored | 732 (4.02 per match) |
← 1949–50 1951–52 → |
Statistics of Portuguese Liga in the 1950–51 season.
Overview of "Portuguese Liga" article
Overview
It was contested by 14 teams, and Sporting Clube de Portugal won the championship.
Overview of "Sporting Clube de Portugal" article
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting CP (C) | 26 | 21 | 3 | 2 | 91 | 28 | +63 | 45 | |
2 | Porto | 26 | 15 | 4 | 7 | 67 | 32 | +35 | 34 | |
3 | Benfica | 26 | 12 | 6 | 8 | 81 | 43 | +38 | 30 | |
4 | Atlético CP | 26 | 12 | 6 | 8 | 62 | 49 | +13 | 30 | |
5 | Oriental | 26 | 11 | 5 | 10 | 37 | 57 | −20 | 27 | |
6 | Sporting da Covilhã | 26 | 13 | 0 | 13 | 62 | 53 | +9 | 26 | |
7 | Braga | 26 | 10 | 5 | 11 | 42 | 57 | −15 | 25 | |
8 | Académica | 26 | 10 | 4 | 12 | 40 | 53 | −13 | 24 | |
9 | Belenenses | 26 | 10 | 4 | 12 | 45 | 48 | −3 | 24 | |
10 | Boavista | 26 | 10 | 3 | 13 | 50 | 62 | −12 | 23 | |
11 | Estoril | 26 | 10 | 1 | 15 | 53 | 58 | −5 | 21 | |
12 | Vitória de Setúbal (R) | 26 | 8 | 4 | 14 | 31 | 58 | −27 | 20 | Relegation to Segunda Divisão |
13 | Vitória de Guimarães | 26 | 6 | 6 | 14 | 40 | 57 | −17 | 18 | |
14 | Olhanense (R) | 26 | 7 | 3 | 16 | 31 | 77 | −46 | 17 | Relegation to Segunda Divisão |
Source:
(C) Champion; (R) Relegated.
(C) Champion; (R) Relegated.