1935–36 Panhellenic Championship
Top 8 1935–36 Panhellenic Championship related articles
Season | 1935–36 |
---|---|
Champions | Olympiacos 4th Greek title |
Relegated | none |
Matches played | 49 |
Goals scored | 189 (3.86 per match) |
Top goalscorer | Kostas Choumis Giannis Vazos Tasos Kritikos Kostas Kalogiannis (12) |
Biggest home win | Ethnikos Piraeus vs Iraklis 6–0 |
Biggest away win | Ethnikos Piraeus vs Apollon Athens 1–4 |
Highest scoring | Panathinaikos vs Apollon Athens 6–2 |
← 1934–35 1936–37 → |
The 1935–36 Panhellenic Championship was the 7th season of the highest football league of Greece. It held as a national category, in which 8 (out of 10) teams from the 3 founding Associations of the HFF, that had participated in the 2 groups of the previous season's Semi-final round and resulted as follows:
- Athenian Championship: The first 3 Athenian teams of the ranking in the 1934–35 Southern Group.
- Piraeus' Championship: The 2 Piraeus' teams of the 1934–35 Southern Group.
- Macedonian Championship: The first 3 Macedonian teams of the ranking in the 1934–35 Northern Group.
Those teams did not participate in their regional leagues in that season. The event started on October 26, 1935 and ended on June 14, 1936. Olympiacos emerged champion, having only a 4-1 defeat by Panathinaikos. The point system was: Win: 2 points - Draw: 1 point - Loss: 0 points.
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Olympiacos (C) | 14 | 10 | 3 | 1 | 31 | 15 | +16 | 23 |
2 | Panathinaikos | 14 | 9 | 1 | 4 | 38 | 20 | +18 | 19 |
3 | Apollon Athens | 14 | 7 | 4 | 3 | 30 | 22 | +8 | 18 |
4 | Aris | 14 | 4 | 6 | 4 | 19 | 20 | −1 | 14 |
5 | AEK Athens | 14 | 3 | 6 | 5 | 16 | 22 | −6 | 12 |
6 | Ethnikos Piraeus | 14 | 4 | 3 | 7 | 21 | 25 | −4 | 11 |
7 | PAOK | 14 | 3 | 4 | 7 | 21 | 32 | −11 | 10 |
8 | Iraklis | 14 | 1 | 3 | 10 | 13 | 33 | −20 | 5 |
Results
Top goalscorers
Rank | Player | Club | Goals |
---|---|---|---|
1 |
|
Ethnikos Piraeus | 12 |
|
Olympiacos | ||
|
Panathinaikos | ||
|
PAOK |